Descrizione
Material: Inox 304L (1.4306) on request may be provided cer.ficates of raw material
Threads: In accordance with UNI EN ISO 228-1 cilindrical
Superficial treatment: electrochemical polishing DIN 8590
Weld: TIG gas tungsten arc welding GTAW UNI EN 1418 Welders cer.fied by Italian Ins.tute of welding IIS member IIW EWF in accordance with EN ISO 9606-1:2013
Tube thickness: 3mm
Superficial treatment: electrochemical polishing DIN 8590
Manifold reating: PN16
CODICE | A lenght |
B Main pipe |
C Outlets |
D Outlets |
E distance between the pumps |
F |
G |
Weight in Kg |
||
6500X | 500 mm | 1″1/2 | 1″M | 1″F | 300 mm | 370 mm | 1/4″F | 1,92 | ||
6503X | 500 mm | 2″ | 1″M | 1″F | 300 mm | 370 mm | 1/4″F | 2,41 | ||
6501X | 500 mm | 2″ | 1″1/4M | 1″F | 300 mm | 370 mm | 1/4″F | 2,45 | ||
6510X | 700 mm | 2″ | 1″1/4M | 1″F | 360 mm | 370 mm | 1/4″F | 3,00 | ||
6505X | 500 mm | 2″ | 1″1/2M | 1″F | 300 mm | 370 mm | 1/4″F | 2,50 | ||
6511X | 700 mm | 2″ | 1″1/2M | 1″F | 360 mm | 390 mm | 1/4″F | 3,34 | ||
6502X | 500 mm | 2″1/2 | 1″1/4M | 1″F | 300 mm | 370 mm | 1/4″F | 3,00 | ||
6513X | 700 mm | 2″1/2 | 1″1/4M | 1″F | 360 mm | 390 mm | 1/4″F | 3,50 | ||
6506X | 500 mm | 2″1/2 | 1″1/2M | 1″F | 300 mm | 370 mm | 1/4″F | 3,10 | ||
6512X | 700 mm | 2″1/2 | 1″1/2M | 1″F | 360 mm | 390 mm | 1/4″F | 6,60 | ||
6504X | 700 mm | 3″ | 2″M | 1″F | 360 mm | 390 mm | 1/4″F | 5,80 | ||
6514X | 700 mm | DN100* | 3″M | 1″F | 360 mm | 390 mm | 1/4″F | 8,00 | ||
* flanged |